Pharmacy Terminology and SIG Code
Medical abbreviations, also know as “sig code,” or pharmacy terminology. You absolutely must know and be familiar with these specific terms I have listed here. While there a many more, these are the MOST common and most important in a technicians work environment, whether retail or hospital. I’ve omitted from listing many terms that are outdated and never used, or most likely on the Unapproved Abbreviations list most hospitals follow per JCAHO – Joint Commission on Accreditation of Healthcare Organizations regulations.
| Sig Code | Translation |
| 1°, 2° | 1 hour, 2 hours |
| a | before |
| ac | before meals |
| ad | right ear |
| AM | morning |
| amp | ampule |
| apl | applicatorful |
| as | left ear |
| au | both ears |
| bid | twice daily |
| c | with |
| cap | capsule |
| cc | cubic centimeter *Is unapproved by JCAHO |
| d | daily |
| DAW | Dispense as Written |
| d/c | discontine |
| g, gm | gram |
| gr | grain |
| gtt | drop(s) |
| h, hr | hour(s) |
| hs | at bedtime |
| H20 | water |
| im | intramuscular |
| inj | injection |
| IU | interneational units |
| IV | intravenously |
| kg | kilogram |
| l, L | liter(s) |
| MDI | metered dose inhaler |
| meq, mEq | milliequivalent(s) |
| mcg | microgram |
| µg | microgram |
| mg | milligram(s) |
| min | minute |
| mL, ml | milliliter(s) |
| mm | millimeters |
| neb | nebulizer |
| NPO | nothing by mouth |
| od | right eye |
| os | left eye |
| ou | both eyes |
| oz | ounce |
| p | after |
| pc | after meals |
| per | in (rectum, vagina, etc… |
| pm | evening/nighttime |
| po | by mouth |
| pr | rectally/per rectum |
| prn | as needed |
| q | every |
| qam | every morning |
| qd | every day/once daily |
| qhs | every night at bedtime |
| qid | four times daily |
| qod | every other day |
| qs | sufficient amount |
| s | without |
| sc | subcutaneous |
| Sig | directions |
| sl | sublingual |
| sq | subcutaneous |
| ss | one-half |
| ss | sliding scale (for insulin) |
| STAT | immediately |
| sup | suppository |
| susp | suspension |
| sx | symptoms |
| tab | tablet(s) |
| tea | teaspoon, teaspoonsful,5mL |
| tbsp | tablespoon, tablespoonsful,15mL |
| tid | three times daily |
| tsp | teaspoon, teaspoonsful,5mL |
| tx | treatment |
| u | unit |
| ud, utd | as directed |
| ung | ointment |
| vag | vaginally |
| < | less than |
| > | greater than |
